000 | 00363nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240114113410.0 | ||
008 | 240114b |||||||| |||| 00| 0 eng d | ||
020 | _a0195803957 | ||
040 | _cBD-DhBPI | ||
100 |
_aCORAZON MORALES SIDDATAO _91120 |
||
245 | _aTHE OFF-SHORE PETROLEUM RESOURCES-EAST ASIA | ||
260 |
_aUSA _c1978 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1296 _d1296 |